Rubber Band Size Chart
We have a large variety of Ruber-Bands. Usualy sizes we produce are:
length | width | thickness | available colors | product code |
20 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 20 |
20 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 20×10 |
30 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 30 |
30 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 30×3 |
30 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 30×5 |
40 mm | 1.5 mm | 1.5 mm | KGS BRACELETS C/C 40 | |
40 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 40×3 |
40 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 40×5 |
40 mm | 6 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 40×6 |
40 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 40×10 |
45 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 45 |
50 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 50 |
50 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 50×3 |
50 mm | 4 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 50×4 |
50 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 50×5 |
50 mm | 6 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 50×6 |
50 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 50×10 |
60 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 60 |
60 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 60×3 |
60 mm | 4 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 60×4 |
60 mm | 5 mm | 1.5 mm | KGS BRACELETS C/C 60×5 | |
60 mm | 6 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 60×6 |
60 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 60×10 |
70 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 70 |
70 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 70×3 |
70 mm | 5 mm | 1.5 mm | KGS BRACELETS C/C 70×5 | |
70 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 70×10 |
80 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 80 |
80 mm | 3 mm | 1.5 mm | KGS BRACELETS C/C 80×3 | |
80 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 80×5 |
80 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 80×10 |
90 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 90 |
90 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 90×3 |
90 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 90×5 |
90 mm | 6 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 90×6 |
90 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 90×10 |
100 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 100 |
100 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 100×3 |
100 mm | 5 mm | 1.5 mm | KGS BRACELETS C/C 100×5 | |
100 mm | 8 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 100×8 |
100 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 100×10 |
120 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 120 |
120 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 120×3 |
120 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 120×5 |
150 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 150 |
150 mm | 3 mm | 1.5 mm | KGS BRACELETS C/C 150×3 | |
150 mm | 5 mm | 1.5 mm | KGS BRACELETS C/C 150×5 | |
150 mm | 6 mm | 1.5 mm | KGS BRACELETS C/C 150×6 | |
150 mm | 8 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 150×8 |
150 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 150×10 |
180 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 180 |
180 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 180×3 |
180 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 180×5 |
180 mm | 6 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 180×6 |
180 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 180×10 |
200 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 200 |
200 mm | 3 mm | 1.5 mm | KGS BRACELETS C/C 200×3 | |
200 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 200×5 |
200 mm | 6 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 200×6 |
200 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 200×10 |
220 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 220 |
220 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 220x |
220 mm | 5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 220x |
220 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 220x |
250 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 250 |
250 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 250×3 |
250 mm | 5 mm | 1.5 mm | KGS BRACELETS C/C 250×5 | |
250 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 250×10 |
270 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 270 |
270 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 270×3 |
280 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 280 |
300 mm | 1.5 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 300 |
300 mm | 3 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 300×3 |
300 mm | 5 mm | 1.5 mm | KGS BRACELETS C/C 300×5 | |
300 mm | 6 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 300×6 |
300 mm | 7 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 300×7 |
300 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 300×10 |
400 mm | 10 mm | 1.5 mm | All Colors* | KGS BRACELETS C/C 400×10 |
*Colors:
Call to speak to one of our product specialists. (+33)1.41.58.59.50.